CAD $155,900 | |
CAD $139,900 | |
134 | Horsepower |
50.4 | Hours |
Deici Agri Star | Make |
40.8GD | Model |
2023 | Year |
Contact Us |
Empty weight 8500kg. 133hp. Michelin. 460/70-R24 tires. max lifting height 7.7M. Lifting Capacity 4000kg. hydraulic quick attach. hydraulic Side shift
Dimensions | |
Height from ground | 360 mm |
Maximum length | 5162 mm |
Cab height | 2410 mm |
Tire width | 2290 mm |
Wheels curve radius | 3679 mm |
Performance | |
Maximum capacity - Maximum flow rate | 4000 kg |
Maximum lifting height | 7.7 m |
Maximum height on wheels | 7.7 m |
Pull-out force | 8200 daN |
Towing force | 5600 daN |
Maximum speed | 38 km/h |
Mass | |
Unladen weight | 8500 kg |
Engine | |
Brand | Perkins |
Fueling | Diesel |
Displacement | 3621 cm³ |
Maximum power | 100 kW (134 HP) |
Emission standard | Stage V |
Hydraulic Circuit | |
Hydraulic pump capacity | 170 l/min |
Maximum operating pressure | 25.5 MPa |
Transmission | |
Transmission type | Single speed Hydrostatic transmission with variable displacement pump |
Tires | |
Standard tires | 400/70-24" |